Small Cap Equity
managed by Eagle Boston Investment Management

Eagle Boston's Small Cap Core Value program strives to build portfolios consisting of stocks that we believe we can purchase at a discount to their long-term value. We seek stocks where growth and profitability have a high likelihood of improving beyond the market's current expectations, but that trade at reasonable valuations.


Portfolio Characteristics

Typical Market Capitalization Benchmark Account Minimum Typical Turnover Typical Number
of Holdings
$200 million to $10 billion* Russell 2000 Index
Secondary benchmark:
Russell 2500 Index**
$100,000 less than 50% 80 to 120

Quarterly Performance1 (as of December 30, 2011)

  1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Annual Russell Russell
  Gross Net Gross Net Gross Net Gross Net Gross Net 2000 2500*
1992 -5.39% -5.56% 3.59% 3.39% 10.36% 9.93% 8.16% 7.34% 10.15% 16.25%
1993 6.26% 5.85% -2.61% -3.18% 6.44% 5.87% 2.17% 1.70% 12.54% 10.34% 18.89% 16.55%
1994 1.66% 1.21% -4.13% -4.63% 6.87% 6.35% 1.01% 0.50% 5.21% 3.17% -1.81% -1.05%
1995 8.95% 8.43% 15.86% 15.31% 12.06% 11.50% 4.59% 4.03% 47.95% 45.03% 28.44% 31.70%
1996 7.93% 7.35% 3.47% 2.97% 3.94% 3.37% 0.26% -0.27% 16.38% 13.95% 16.52% 19.04%
1997 -1.84% -2.33% 15.00% 14.41% 13.42% 12.85% -0.67% -1.17% 27.18% 24.63% 22.36% 24.36%
1998 6.30% 5.78% -5.84% -6.31% -21.13% -21.53% 13.94% 13.32% -10.05% -11.87% -2.55% 0.37%
1999 -14.64% -15.06% 21.36% 20.79% -6.14% -6.60% 18.77% 18.17% 15.48% 13.24% 21.27% 24.16%
2000 15.18% 14.63% -5.88% -6.34% -1.49% -1.96% 1.90% 1.44% 8.82% 6.77% -3.03% 4.27%
2001 -7.08% -7.46% 17.28% 16.83% -13.31% -13.69% 17.54% 17.07% 11.04% 9.24% 2.49% 1.22%
2002 7.04% 6.55% -9.90% -10.32% -21.72% -22.14% 7.77% 7.28% -18.64% -20.19% -20.48% -17.78%
2003 -6.91% -7.34% 22.58% 22.04% 9.84% 9.38% 14.91% 14.44% 44.03% 41.56% 47.25% 45.50%
2004 6.72% 6.28% 2.65% 2.20% -5.36% -5.80% 11.96% 11.47% 16.08% 14.05% 18.33% 18.30%
2005 -8.33% -8.87% 3.73% 3.10% 4.05% 3.49% 1.28% 1.05% 0.20% -1.75% 4.55% 8.09%
2006 10.15% 9.78% -6.75% -7.18% 4.84% 4.39% 10.15% 9.81% 18.62% 16.81% 18.35% 16.17%
2007 1.52% 1.19% 7.72% 7.32% 0.08% -0.26% -3.31% -3.62% 5.82% 4.39% -1.55% 1.38%
2008 -10.89% -11.19% 1.16% 0.83% -2.51% -2.84% -28.07% -28.37% -36.79% -37.68% -33.80% -36.78%
2009 -13.46% -13.79% 21.63% 21.22% 19.30% 18.90% 2.56% 2.17% 28.79% 26.95% 27.19% 34.38%
2010 6.77% 6.40% -7.73% -8.03% 8.26% 7.90% 15.21% 14.83% 22.88% 21.25% 26.85% 26.70%
2011 9.74% 9.39% 1.19% 0.87% -20.21% -20.48% 13.29% 12.95% 0.38% -0.89% -4.17% -2.51%

Compounded, Annualized Rates of Return Net of Fees (as of December 30, 2011)

Year Percentage $100,000 Compounded
1 -0.89% $99,107
3 15.11% $152,543
5 -0.15% $99,237
10 3.91% $146,764
Since Inception (April 1, 1992) 7.66% $429,950



Risk Information

The risks associated with investing in small-sized companies are based on the premise that relatively small companies will increase their earnings and grow into larger, more valuable companies. However, as with all equity investing, there is the risk that a company will not achieve its expected earnings results, or that an unexpected change in the market or within the company will occur, both of which may adversely affect investment results. Historically, small-cap stocks have experienced greater volatility than other equity asset classes, and they may be less liquid than large-cap stocks. Thus, relative to larger, more liquid stocks, investing in small-cap stocks involves potentially greater volatility and risk. The biggest risk of equity investing is that returns can fluctuate and investors can lose money.

Not every investment opportunity will meet all of the stringent investment criteria mentioned to the same degree. Trade-offs must be made, which is where experience and judgment play a key role. Accounts are invested at the discretion of the portfolio manager and may take up to 60 days to become fully invested.

Disclosures

* 80 percent of the portfolio will consist of companies between $200 million and $5 billion market capitalization at time of purchase. The 20 percent of portfolio assets that can be outside those parameters will be limited to companies whose market capitalization is no greater than $10 billion at time of purchase.

** Effective March 1, 2011, the Eagle Boston Small Cap Equity strategy and Eagle Small Cap Core Value Fund added the Russell 2500 as a secondary benchmark to more accurately reflect the managers' investment strategy.

(1) The calculation of the performance data includes reinvestment of all income and gains and is depicted on a time-weighted and size-weighted average for the entire period. Calculations include reinvestment of all income and gains. Performance is shown before (gross) and after (net) the deduction of both management fees and transaction costs. Performance figures include all of Eagle's retail managed accounts. All composite performance data through 2010 have been verified by an internationally recognized accounting firm. Performance data for the current year have not been audited and are subject to revision. No inference should be drawn by present or prospective clients that managed accounts will achieve similar investment performance in the future. Because accounts are individually managed, returns for separate accounts may be higher or lower than the average performance stated above.

Investing in equities may result in a loss of capital.