var qtr_period_ended = "6/30/2010"
var qtr_returns_date = "6/30/2010"
var	HRCPX4	=new Array ("	-13.67%	","	5.40%	","	-9.26%	","	0.11%	","	-0.88%	","	8.97%	","	12/12/1985	","	A	");
var	HRCCX4	=new Array ("	-10.58%	","	9.79%	","	-8.48%	","	0.28%	","	-1.15%	","	7.52%	","	04/03/1995	","	C	");
var	HRCVX4	=new Array ("	-10.73%	","	4.73%	","	-7.34%	","	2.13%	","	2.23%	","	6.70%	","	12/15/1986	","	A	");
var	HIGCX4		=new Array ("	-7.55%	","	9.11%	","	-6.59%	","	2.31%	","	1.94%	","	5.63%	","	04/03/1995	","	C	");
var	HEIAX4		=new Array ("	-16.93%	","	1.07%	","	-16.59%	","	-0.01%	","	-1.74%	","	2.76%	","	12/27/1995	","	A	");
var	HEICX4		=new Array ("	-14.00%	","	5.30%	","	-15.91%	","	0.18%	","	-2.01%	","	2.33%	","	12/27/1995	","	C	");
var	EGBAX4	=new Array ("	&mdash;	 ","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	-0.94%	","	03/01/2010	","	A	");
var	EGBCX4	=new Array ("	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	1.63%	","	03/01/2010	","	C	");
var	HTCAX4	    =new Array ("	-11.97%	","	4.52%	","	-12.13%	","	-3.43%	","	&mdash;	","	-3.15%	","	05/02/2005	","	A	");
var	HTCCX4	=new Array ("	-8.82%	","	8.77%	","	-11.43%	","	-3.26%	","	&mdash;	","	-3.01%	","	05/02/2005	","	C	");
var	HAGAX4	=new Array ("	-8.51%	","	15.49%	","	-5.51%	","	2.47%	","	2.93%	","	9.15%	","	08/20/1998	","	A	");
var	HAGCX4	=new Array ("	-5.22%	","	20.39%	","	-4.69%	","	2.69%	","	2.66%	","	8.78%	","	08/20/1998	","	C	");
var	HMCAX4	=new Array ("	-10.12%	","	11.20%	","	-9.94%	","	0.62%	","	4.42%	","	7.35%	","	11/06/1997	","	A	");
var	HMCCX4	=new Array ("	-6.92%	","	15.90%	","	-9.13%	","	0.86%	","	4.15%	","	6.96%	","	11/06/1997	","	C	");
var	EGEAX4	=new Array ("	-6.75%	","	17.45%	","	&mdash;	","	&mdash;	","	&mdash;	","	11.09%	","	11/03/2008	","	A	");
var	EGECX4	=new Array ("	-3.49%	","	22.29%	","	&mdash;	","	&mdash;	","	&mdash;	","	13.50%	","	11/03/2008	","	C	");
var	HRSCX4	=new Array ("	-5.56%	","	17.93%	","	-8.40%	","	1.26%	","	3.70%	","	8.24%	","	05/07/1993	","	A	");
var	HSCCX4	=new Array ("	-2.15%	","	22.89%	","	-7.61%	","	1.48%	","	3.43%	","	7.75%	","	04/03/1995	","	C	");
