// Excluding sales charge numbers:
//													   YTD				1 year				3 years			5 years      10 years        Inception
var	HRCPX5	=new Array ("	-9.37%	","	10.66%	","	-7.78%	","	1.08%	","	-0.40%	","	9.19%	","	12/12/1985	","	A	");
var	HRCCX5	=new Array ("	-9.68%	","	9.79%	","	-8.48%	","	0.28%	","	-1.15%	","	7.52%	","	04/03/1995	","	C	");
var	HRCIX5	=new Array ("	-9.19%	","	11.04%	","	-7.43%	","	&mdash;	","	&mdash;	","	-1.64%	","	03/21/2006	","	I	");
var	HRCLX5	=new Array ("	-9.46%	","	10.37%	","	&mdash;	","	&mdash;	","	&mdash;	","	-8.22%	","	09/12/2007	","	R3	");
var	HRCMX5	=new Array ("	-9.20%	","	11.07%	","	-7.43%	","	&mdash;	","	&mdash;	","	-2.01%	","	10/02/2006	","	R5	");
var	HRCVX5	=new Array ("	-6.28%	","	9.95%	","	-5.83%	","	3.13%	","	2.72%	","	6.92%	","	12/15/1986	","	A	");
var	HIGCX5	=new Array ("	-6.62%	","	9.11%	","	-6.59%	","	2.31%	","	1.94%	","	5.63%	","	04/03/1995	","	C	");
var	HIGJX5	=new Array ("	-6.11%	","	10.32%	","	&mdash;	","	&mdash;	","	&mdash;	","	28.69%	","	03/18/2009	","	I	");
var	HIGRX5	=new Array ("	-6.32%	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	-3.79%	","	09/30/2009	","	R3	");
var	HIGSX5	=new Array ("	-6.04%	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	-6.58%	","	12/28/2009	","	R5	");
var	HEIAX5	=new Array ("	-12.79%	","	6.11%	","	-15.23%	","	0.97%	","	-1.26%	","	3.11%	","	12/27/1995	","	A	");
var	HEICX5	=new Array ("	-13.13%	","	5.30%	","	-15.91%	","	0.18%	","	-2.01%	","	2.33%	","	12/27/1995	","	C	");
var	HEIJX5	=new Array ("	-12.55%	","	6.75%	","	&mdash;	","	&mdash;	","	&mdash;	","	11.72%	","	02/09/2009	","	I	");
var	HEIRX5	=new Array ("	-12.79%	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	-13.13%	","	12/28/2009	","	R3	");
var	HEISX5	=new Array ("	-12.55%	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	-12.88%	","	12/28/2009	","	R5	");
var	EGBAX5	=new Array ("	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	2.92%	","	03/01/2010	","	A	");
var	EGBCX5	=new Array ("	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	2.63%	","	03/01/2010	","	C	");
var	EGBLX5	=new Array ("	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	3.05%	","	03/01/2010	","	I	");
var	EGBRX5	=new Array ("	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	2.86%	","	03/01/2010	","	R3	");
var	EGBTX5	=new Array ("	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	3.05%	","	03/01/2010	","	R5	");
var	HTCAX5	=new Array ("	-7.58%	","	9.73%	","	-10.70%	","	-2.48%	","	&mdash;	","	-2.23%	","	05/02/2005	","	A	");
var	HTCCX5	=new Array ("	-7.90%	","	8.77%	","	-11.43%	","	-3.26%	","	&mdash;	","	-3.01%	","	05/02/2005	","	C	");
var	HTCIX5	=new Array ("	-7.37%	","	10.17%	","	-10.37%	","	&mdash;	","	&mdash;	","	-3.61%	","	03/03/2006	","	I	");
var	HTCRX5	=new Array ("	-7.74%	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	-8.54%	","	12/28/2009	","	R3	");
var	HTCSX5	=new Array ("	-7.36%	","	10.14%	","	-10.22%	","	&mdash;	","	&mdash;	","	-7.58%	","	04/02/2007	","	R5	");
var	HAGAX5	=new Array ("	-3.95%	","	21.25%	","	-3.96%	","	3.47%	","	3.43%	","	9.60%	","	08/20/1998	","	A	");
var	HAGCX5	=new Array ("	-4.26%	","	20.39%	","	-4.69%	","	2.69%	","	2.66%	","	8.78%	","	08/20/1998	","	C	");
var	HAGIX5	=new Array ("	-3.76%	","	21.79%	","	-3.57%	","	&mdash;	","	&mdash;	","	3.53%	","	06/21/2006	","	I	");
var	HAREX5	=new Array ("	-4.09%	","	20.86%	","	&mdash;	","	&mdash;	","	&mdash;	","	23.75%	","	01/12/2009	","	R3	");
var	HARSX5	=new Array ("	-3.72%	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	-4.70%	","	12/28/2009	","	R5	");
var	HMCAX5	=new Array ("	-5.63%	","	16.75%	","	-8.47%	","	1.61%	","	4.93%	","	7.76%	","	11/06/1997	","	A	");
var	HMCCX5	=new Array ("	-5.98%	","	15.90%	","	-9.13%	","	0.86%	","	4.15%	","	6.96%	","	11/06/1997	","	C	");
var	HMCJX5	=new Array ("	-5.43%	","	17.26%	","	-8.13%	","	&mdash;	","	&mdash;	","	-0.87%	","	06/06/2006	","	I	");
var	HMRRX5	=new Array ("	-5.71%	","	16.50%	","	-8.62%	","	&mdash;	","	&mdash;	","	-1.09%	","	08/10/2006	","	R3	");
var	HMRSX5	=new Array ("	-5.42%	","	17.24%	","	-8.08%	","	&mdash;	","	&mdash;	","	-1.60%	","	10/02/2006	","	R5	");
var	EGEAX5	=new Array ("	-2.10%	","	23.31%	","	&mdash;	","	&mdash;	","	&mdash;	","	14.41%	","	11/03/2008	","	A	");
var	EGECX5	=new Array ("	-2.52%	","	22.29%	","	&mdash;	","	&mdash;	","	&mdash;	","	13.50%	","	11/03/2008	","	C	");
var	EGEIX5	=new Array ("	-1.86%	","	24.00%	","	&mdash;	","	&mdash;	","	&mdash;	","	60.83%	","	03/09/2009	","	I	");
var	EGERX5	=new Array ("	-2.21%	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	-3.36%	","	12/28/2009	","	R3	");
var	EGESX5	=new Array ("	-1.86%	","	&mdash;	","	&mdash;	","	&mdash;	","	&mdash;	","	-3.01%	","	12/28/2009	","	R5	");
var	HRSCX5	=new Array ("	-0.85%	","	23.82%	","	-6.90%	","	2.25%	","	4.21%	","	8.55%	","	05/07/1993	","	A	");
var	HSCCX5	=new Array ("	-1.16%	","	22.89%	","	-7.61%	","	1.48%	","	3.43%	","	7.75%	","	04/03/1995	","	C	");
var	HSIIX5	=new Array ("	-0.63%	","	24.37%	","	-6.52%	","	&mdash;	","	&mdash;	","	1.73%	","	06/27/2006	","	I	");
var	HSRRX5	=new Array ("	-0.96%	","	23.53%	","	-7.07%	","	&mdash;	","	&mdash;	","	-0.52%	","	09/19/2006	","	R3	");
var	HSRSX5	=new Array ("	-0.63%	","	24.32%	","	-6.53%	","	&mdash;	","	&mdash;	","	0.15%	","	10/02/2006	","	R5	");
