var period_ended = "6/30/2010"
var returns_date = "7/30/2010"
var	HRCPX	=new Array ("	-8.30%	","	5.40%	","	0.11%	","	-0.88%	","	8.97%	","	12/12/1985	","	A	");
var	HRCCX	=new Array ("	-5.07%	","	9.79%	","	0.28%	","	-1.15%	","	7.52%	","	04/03/1995	","	C	");
var	HRCVX	=new Array ("	-4.44%	","	4.73%	","	2.13%	","	2.23%	","	6.70%	","	12/15/1986	","	A	");
var	HIGCX	=new Array ("	-1.00%	","	9.11%	","	2.31%	","	1.94%	","	5.63%	","	04/03/1995	","	C	");
var	EGBAX	=new Array ("		","		","		","		","	-0.94%	","	03/01/2010	","	A	");
var	EGBCX	=new Array ("		","		","		","		","	1.63%	","	03/01/2010	","	C	");
var	HTCAX	=new Array ("	-6.48%	","	4.52%	","	-3.43%	","		","	-3.15%	","	05/02/2005	","	A	");
var	HTCCX	=new Array ("	-3.21%	","	8.77%	","	-3.26%	","		","	-3.01%	","	05/02/2005	","	C	");
var	HAGAX	=new Array ("	-1.90%	","	15.49%	","	2.47%	","	2.93%	","	9.15%	","	08/20/1998	","	A	");
var	HAGCX	=new Array ("	1.58%	","	20.39%	","	2.69%	","	2.66%	","	8.78%	","	08/20/1998	","	C	");
var	HMCAX	=new Array ("	-4.29%	","	11.20%	","	0.62%	","	4.42%	","	7.35%	","	11/06/1997	","	A	");
var	HMCCX	=new Array ("	-1.00%	","	15.90%	","	0.86%	","	4.15%	","	6.96%	","	11/06/1997	","	C	");
var	EGEAX	=new Array ("	-1.84%	","	17.45%	","		","		","	11.09%	","	11/03/2008	","	A	");
var	EGECX	=new Array ("	1.52%	","	22.29%	","		","		","	13.50%	","	11/03/2008	","	C	");
var	HRSCX	=new Array ("	1.73%	","	17.93%	","	1.26%	","	3.70%	","	8.24%	","	05/07/1993	","	A	");
var	HSCCX	=new Array ("	5.36%	","	22.89%	","	1.48%	","	3.43%	","	7.75%	","	04/03/1995	","	C	");
